For new dynamics, install the air file to your aircraft folder and on your aicraft entries, change the "sim" line to 7372 (sim=7372). Copy and paste the information below (overwrite) onto your current config. Make sure you create a backup copy of your original in case your not happy with this version. This is set up as a heavy/full load. You will need to trim up for takeoff and with 90% fuel in tanks, you will need a flap setting of 10-15 (depending on runway length) for takeoff. Go thru the step climbs as required. Burn off fuel in center tank first, then switch to wing tanks.

Also included are the effects files needed for this aicraft AND a missing effects file for the 727 if you have it. With the new light splash effects (wing and fuselage) painters should find it a bit easier to paint the night masks, since you won't need to paint the landing light splash anymore.

I worked real hard on this upgrade and some will find it better, some will find it acceptable and some may not like it at all. If your one of the latter, please keep any bad comments about my efforts to yourself. Recent bashing campaigns against me is reaching its limit for my tolerance. I'll take my fair share of critisism like I always do, but outright slander and bashing to the extreme will not be tolerated anymore. I've never claimed to be an expert. But I have an extensive background in the aviation industry and with FS in general. I mainly concentrated on ground and flight characteristics. I still do not know enough about the unlabeled parameters within the airfile to make finite adjustments which also include proper guage readings etc. As I said, main concern is that it handles as close as possible, within limitations, to the real thing. I, as well as others have tested the new dynamics and found it to have performed well and as it should.

To my supporters... I say thank you.

Enjoy!
Mike Baumann
FFX/SGA Painter-FDE
mike@sgair.net


**A SPECIAL NOTE: AS WITH ALL MY FDE'S THE PILOTS VIEWPOINT IS CORRECTLY SET IN THE COCKPIT IN THE PILOTS POSITION. IF YOU RESET THIS VALUE TO ANOTHER SETTING (FORE OR AFT LIKE IN MOST ALL CONFIG FILES I'VE FOUND) YOU WILL ONLY BE RELOCATING YOURSELF BACK INTO THE PASSENGER CABIN OR OUTSIDE THE COCKPIT COMPLETELY. IF YOU ENJOY FLYING FROM 1ST CLASS, COACH OR THE NOSE, THEN DO AS YOU WISH. IF YOU LIKE TO FLY FROM THE PILOTS SEAT, THEN LEAVE IT AS IS.
-----------------------------------------------------------------------------------------------------------------------------------------------------------



[General]
atc_type=Boeing
atc_model=B732
editable=0
performance=Model by FFX with FDE by Mike Baumann (2003)\n\nEngine's type: P & W JT8D-9A \nWing span: 93 ft\nTotal height 37 ft. \nStatic T\/O Thrust (per engine) 14500 lb. \nMax. range 2645 nm \nMax. T\/O weight 115500 lb. \nCruising altitude 31 - 37000 ft. \nMax. fuel weight 34720 lb. \nCruising speed 420 m.p.h. VMO/MMO 350/.84 \nMax. payload structural 34630 lb.\nCargo capacity 875 cu. ft. \nOverall length 100 ft. 2 in. \nNumber of seats 130\n

[forcefeedback]
gear_bump_nose_magnitude= 3000 ; 0 - 10000
gear_bump_nose_direction= 18000 ; 0 - 35999 degrees
gear_bump_nose_duration= 250000 ; in microseconds
gear_bump_left_magnitude= 2700 ; 0 - 10000
gear_bump_left_direction= 35500 ; 0 - 35999 degrees
gear_bump_left_duration= 250000 ; in microseconds
gear_bump_right_magnitude= 2700 ; 0 - 10000
gear_bump_right_direction= 00500 ; 0 - 35999 degrees
gear_bump_right_duration= 250000 ; in microseconds
ground_bumps_magnitude1= 1300 ; 0 - 10000
ground_bumps_angle1= 08900 ; 0 - 35999 degrees
ground_bumps_intercept1= 3.0
ground_bumps_slope1= 0.20
ground_bumps_magnitude2= 200 ; 0 - 10000
ground_bumps_angle2= 09100 ; 0 - 35999 degrees
ground_bumps_intercept2= 1.075
ground_bumps_slope2= 0.035
crash_magnitude1= 10000 ; 0 - 10000
crash_direction1= 01000 ; 0 - 35999 degrees
crash_magnitude2= 10000 ; 0 - 10000
crash_direction2= 9000 ; 0 - 35999 degrees
crash_period2= 75000 ; in microseconds
crash_duration2= 2500000 ; in microseconds

[flight_tuning]
cruise_lift_scalar = 1.0
parasite_drag_scalar = 1.1
induced_drag_scalar = 1.1
elevator_effectiveness = 0.8
aileron_effectiveness = 0.9
rudder_effectiveness = 1.2
pitch_stability = 1.2
roll_stability = 1.0
yaw_stability = 1.2
elevator_trim_effectiveness = 1.1
aileron_trim_effectiveness = 1.0
rudder_trim_effectiveness = 1.1

[jet_engine]
thrust_scalar = 1.2

[WEIGHT_AND_BALANCE]
//MTOW=115500, MLW= 103000, ZFW= 95000, MAXFUEL= 34720, MAXPAYLOAD= 34630
reference_datum_position=0.000, 0.000, 0.000
empty_weight_CG_position=0.000, 0.000, 0.000
empty_weight=74432.000
empty_weight_roll_MOI=1062809.000
empty_weight_pitch_MOI=1411739.000
empty_weight_yaw_MOI=1779732.000
empty_weight_coupled_MOI=1000.000
max_number_of_stations=136
station_load.0= 230, 44.70, -1.80, 2.00
station_load.1= 210, 44.70, 1.80, 2.00
station_load.2= 140, 42.50, -2.90, 2.00
station_load.3= 135, 42.50, -1.80, 2.00
station_load.4= 135, -36.50, -2.90, 2.00
station_load.5= 130, -36.50, -1.80, 2.00
station_load.6= 5950, 22.00, 0.00, -2.00
station_load.7= 4450, -20.60, 0.00, -2.00
station_load.8= 185, -34.70, -3.20, 2.00
station_load.9= 190, -34.70, -4.80, 2.00
station_load.10= 150, -33.00, 5.10, 2.00
station_load.11= 200, -33.00, 3.50, 2.00
station_load.12= 210, -33.00, -3.20, 2.00
station_load.13= 205, -33.00, -4.80, 2.00
station_load.14= 195, -30.30, 5.10, 2.00
station_load.15= 130, -30.30, 3.50, 2.00
station_load.16= 145, -30.30, 1.90, 2.00
station_load.17= 170, -30.30, -1.60, 2.00
station_load.18= 100, -30.30, -3.20, 2.00
station_load.19= 95, -27.60, 1.90, 2.00
station_load.20= 205, -27.60, -1.60, 2.00
station_load.21= 280, -27.60, -3.20, 2.00
station_load.22= 175, -24.90, 3.50, 2.00
station_load.23= 190, -24.90, 1.90, 2.00
station_load.24= 155, -24.90, -1.60, 2.00
station_load.25= 160, -24.90, -4.80, 2.00
station_load.26= 195, -22.20, 5.10, 2.00
station_load.27= 260, -22.20, 3.50, 2.00
station_load.28= 250, -22.20, -3.20, 2.00
station_load.29= 215, -22.20, -4.80, 2.00
station_load.30= 170, -19.50, 5.10, 2.00
station_load.31= 190, -19.50, -3.20, 2.00
station_load.32= 175, -19.50, -4.80, 2.00
station_load.33= 160, -16.70, 5.10, 2.00
station_load.34= 105, -16.70, 1.90, 2.00
station_load.35= 135, -16.70, -1.60, 2.00
station_load.36= 175, -16.70, -3.20, 2.00
station_load.37= 145, -16.70, -4.80, 2.00
station_load.38= 180, -14.00, 5.10, 2.00
station_load.39= 185, -14.00, 3.50, 2.00
station_load.40= 200, -14.00, 1.90, 2.00
station_load.41= 180, -14.00, -1.60, 2.00
station_load.42= 165, -14.00, -3.20, 2.00
station_load.43= 160, -11.30, 3.50, 2.00
station_load.44= 210, -11.30, -3.20, 2.00
station_load.45= 225, -11.30, -4.80, 2.00
station_load.46= 190, -8.60, 5.10, 2.00
station_load.47= 260, -8.60, -3.20, 2.00
station_load.48= 255, -8.60, -4.80, 2.00
station_load.49= 205, -5.90, 5.10, 2.00
station_load.50= 110, -5.90, 3.50, 2.00
station_load.51= 85, -5.90, 1.90, 2.00
station_load.52= 90, -5.90, -1.60, 2.00
station_load.53= 185, -5.90, -4.80, 2.00
station_load.54= 170, -3.20, 5.10, 2.00
station_load.55= 175, -3.20, 3.50, 2.00
station_load.56= 210, -3.20, 1.90, 2.00
station_load.57= 265, -3.20, -1.60, 2.00
station_load.58= 195, -3.20, -4.80, 2.00
station_load.59= 140, -0.50, 5.10, 2.00
station_load.60= 170, -0.50, 1.90, 2.00
station_load.61= 165, -0.50, -1.60, 2.00
station_load.62= 190, -0.50, -4.80, 2.00
station_load.63= 170, 2.20, 5.10, 2.00
station_load.64= 175, 2.20, 3.50, 2.00
station_load.65= 190, 2.20, 1.90, 2.00
station_load.66= 205, 2.20, -1.60, 2.00
station_load.67= 180, 2.20, -3.20, 2.00
station_load.68= 230, 2.20, -4.80, 2.00
station_load.69= 180, 4.90, 5.10, 2.00
station_load.70= 170, 4.90, 3.50, 2.00
station_load.71= 250, 4.90, -3.20, 2.00
station_load.72= 195, 4.90, -4.80, 2.00
station_load.73= 120, 7.70, 5.10, 2.00
station_load.74= 110, 7.70, -3.20, 2.00
station_load.75= 185, 7.70, -4.80, 2.00
station_load.76= 210, 10.40, 5.10, 2.00
station_load.77= 75, 10.40, 1.90, 2.00
station_load.78= 140, 10.40, -1.60, 2.00
station_load.79= 125, 13.10, 3.50, 2.00
station_load.80= 180, 13.10, 1.90, 2.00
station_load.81= 170, 13.10, -1.60, 2.00
station_load.82= 200, 13.10, -3.20, 2.00
station_load.83= 185, 13.10, -4.80, 2.00
station_load.84= 170, 15.80, 5.10, 2.00
station_load.85= 185, 15.80, 3.50, 2.00
station_load.86= 225, 15.80, 1.90, 2.00
station_load.87= 150, 15.80, -1.60, 2.00
station_load.88= 130, 18.50, 3.50, 2.00
station_load.89= 240, 21.20, -3.20, 2.00
station_load.90= 195, 21.20, -4.80, 2.00
station_load.91= 165, 23.90, 5.10, 2.00
station_load.92= 170, 23.90, 3.50, 2.00
station_load.93= 120, 23.90, -4.80, 2.00
station_load.94= 145, 26.60, 5.10, 2.00
station_load.95= 105, 26.60, -3.20, 2.00
station_load.96= 85, 26.60, -4.80, 2.00
station_load.97= 165, 29.30, 5.10, 2.00
station_load.98= 170, 29.30, 3.50, 2.00
station_load.99= 210, 29.30, 1.90, 2.00
station_load.100= 170, 29.30, -1.60, 2.00
station_load.101= 125, 29.30, -3.20, 2.00
station_load.102= 160, 29.30, -4.80, 2.00
station_load.103= 195, 32.00, 5.10, 2.00
station_load.104= 180, 32.00, 1.90, 2.00
station_load.105= 200, 32.00, -1.60, 2.00
station_load.106= 210, 32.00, -3.20, 2.00
station_load.107= 155, 32.00, -4.80, 2.00
station_load.108= 175, 34.80, 5.10, 2.00
station_load.109= 200, 34.80, -3.20, 2.00
station_load.110= 150, 37.50, 3.50, 2.00
station_load.111= 180, 37.50, -4.80, 2.00
station_load.112= 170, 21.20, 1.9, 2.00
station_load.113= 160, 21.20, -1.6, 2.00
station_load.114= 145, 21.20, -3.2, 2.00
station_load.115= 105, 21.20, -4.8, 2.00
station_load.116= 70, 23.90, 5.1, 2.00
station_load.117= 210, 23.90, 3.5, 2.00
station_load.118= 250, 23.90, 1.9, 2.00
station_load.119= 230, 23.90, -1.6, 2.00
station_load.120= 190, 23.90, -3.2, 2.00
station_load.121= 240, 26.60, 3.5, 2.00
station_load.122= 220, 26.60, 1.9, 2.00
station_load.123= 120, 26.60, -1.6, 2.00
station_load.124= 175, 26.60, -3.2, 2.00
station_load.125= 160, 26.60, -4.8, 2.00
station_load.126= 195, 29.30, 5.1, 2.00
station_load.127= 245, 29.30, 3.5, 2.00
station_load.128= 200, 29.30, 1.9, 2.00
station_load.129= 230, 29.30, -1.6, 2.00
station_load.130= 180, 29.30, -3.2, 2.00
station_load.131= 120, 29.30, -4.8, 2.00
station_load.132= 190, 32.00, 5.1, 2.00
station_load.133= 185, 32.00, 3.5, 2.00
station_load.134=3210, -1.00,-16.50,-3.50
station_load.135=3210, -1.00, 16.50,-3.50
CG_forward_limit=0.000
CG_aft_limit=1.000

[GeneralEngineData]
engine_type=1
Engine.0=-1.00,-16.50,-3.50
Engine.1=-1.00, 16.50,-3.50
fuel_flow_scalar=0.80

[TurbineEngineData]
fuel_flow_gain= 0.002
inlet_area= 16.150
rated_N2_rpm= 29920.000
static_thrust= 14500.000
afterburner_available=0
reverser_available=1

[SMOKESYSTEM]
smoke.0=-20.00,-3.50,-16.5, SMOKE_JT8D
smoke.1=-20.00,-3.50, 16.5, SMOKE_JT8D

[airplane_geometry]
wing_area= 980.000
wing_span= 93.000
wing_root_chord= 19.800
wing_dihedral= 6.000
wing_incidence= 1.000
wing_twist= 0.802
oswald_efficiency_factor= 0.885
wing_winglets_flag= 0
wing_sweep= 25.000
wing_pos_apex_lon= 15.600
wing_pos_apex_vert= -0.800
htail_area= 408.000
htail_span= 36.000
htail_pos_lon= -37.750
htail_pos_vert= 7.250
htail_dihedral= 7.000
htail_incidence= 1.000
htail_sweep= 30.000
vtail_area= 405.000
vtail_span= 19.912
vtail_sweep= 35.000
vtail_pos_lon= -23.550
vtail_pos_vert= 10.100
elevator_area= 70.500
aileron_area= 26.800
rudder_area= 56.200
elevator_up_limit= 26.100
elevator_down_limit= 26.100
aileron_up_limit= 19.000
aileron_down_limit= 19.000
rudder_limit= 23.500
elevator_trim_limit= 19.000
spoiler_limit= 60.000
spoilerons_available= 1
aileron_to_spoileron_gain=3.000
min_ailerons_for_spoilerons=6.989
min_flaps_for_spoilerons=0.000

[Reference Speeds]
flaps_up_stall_speed= 145.000
full_flaps_stall_speed= 115.000
cruise_speed= 509.000

[contact_points]
//0 Class <0=none,1=wheel, 2=scrape, 3=float>
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)

point.0=1, 39.00, 0.00,-8.05, 1181.10, 0, 2.25, 57.0, 1.00, 2.50, 0.75, 5.20, 5.20, 0, 200, 280 //nose gear
point.1=1, 0.85, -8.95,-9.70, 1574.80, 1, 3.33, 0.0, 1.00, 2.50, 0.75, 6.90, 6.90, 2, 200, 280 //left gear
point.2=1, 0.85, 8.95,-9.70, 1574.80, 2, 3.33, 0.0, 1.00, 2.50, 0.75, 7.10, 7.10, 3, 200, 280 //right gear
point.3=2,-11.00,-48.50, 1.90, 1574.80, 0, 0.00, 0.0, 0.00, 0.00, 0.00, 0.00, 0.00, 5, 000, 000 //left wing
point.4=2,-11.00, 48.50, 1.90, 1574.80, 0, 0.00, 0.0, 0.00, 0.00, 0.00, 0.00, 0.00, 6. 000, 000 //right wing
point.5=2,-52.00, 0.00, 7.25, 1574.80, 0, 0.00, 0.0, 0.00, 0.00, 0.00, 0.00, 0.00, 9. 000, 000 //tail (set for hstab tips which extend beyond fslge)
point.6=2, 53.25, 0.00, 1.25, 1574.80, 0, 0.00, 0.0, 0.00, 0.00, 0.00, 0.00, 0.00, 4. 000, 000 //nose
point.7=2,-32.00, 0.00,-0.50, 1574.80, 0, 0.00, 0.0, 0.00, 0.00, 0.00, 0.00, 0.00, 4, 000, 000 //aft fuselage scrape
static_pitch= -1.00
static_cg_height=8.70

[Flaps.0]
type=1
span-outboard= 0.500
extending-time= 15.0
system_type= 1
damaging-speed= 280.000
blowout-speed= 320.000
lift_scalar= 1.200
drag_scalar= 1.100
pitch_scalar= 0.500
flaps-position.0= 0.000
flaps-position.1= 4.999
flaps-position.2= 9.998
flaps-position.3= 14.997
flaps-position.4= 19.996
flaps-position.5= 24.995
flaps-position.6= 29.994
flaps-position.7= 34.993
flaps-position.8= 39.992

[Flaps.1]
type=2
span-outboard= 0.800
extending-time= 2.0
system_type= 1
damaging-speed= 280.000
blowout-speed= 320.000
lift_scalar= 1.200
drag_scalar= 1.100
pitch_scalar= 0.200
flaps-position.0=0.000
flaps-position.1=1.000

[electrical]
//BusType, MaxAmpLoad, MinVoltage BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
autopilot = 0, 5 , 17.0
avionics_bus = 0, 10, 17.0
avionics = 1, 5 , 17.0
gear_warning = 0, 2 , 17.0
fuel_pump = 0, 5 , 17.0
light_nav = 0, 5 , 17.0
light_beacon = 0, 5 , 17.0
light_landing = 0, 5 , 17.0
light_taxi = 0, 5 , 17.0
light_strobe = 0, 5 , 17.0
light_panel = 0, 5 , 17.0
pitot_heat = 0, 15, 17.0
additional_system = 0, 20, 17.0
marker_beacon = 1, 2, 17.0
starter1 = 0, 20, 17.0
starter2 = 0, 20, 17.0
auto_brakes = 0, 15, 17.0
hydraulic_pump = 0, 2, 17.0
fuel_transfer_pump = 0, 5, 17.0
max_battery_voltage = 28.0
generator_alternator_voltage = 28.0
max_generator_alternator_amps= 60.0
electric_always_available = 1

[pitot_static]
vertical_speed_time_constant=999

[exits]
number_of_exits = 1
exit_rate.0 = 0.1

[TailHook]
tailhook_length=4
tailhook_position=0.0, 0.0, 0.0
cable_force_adjust=0.7

[folding_wings]
wing_fold_system_type=4
fold_rates=0.12,0.11

[Views]
eyepoint=44.70, -1.85, 5.00

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -9.10, -48.30, 1.90, MD80_NAVR ,
light.1 =3, -9.10, 48.30, 1.90, MD80_NAVG ,
light.2 =4, -14.10, -47.85, 1.90, fx_navwhi ,
light.3 =4, -14.10, 47.85, 1.90, fx_navwhi ,
light.4 =2, -11.15, -48.55, 1.90, MD80_STROBE ,
light.5 =2, -11.15, 48.55, 1.90, MD80_STROBE ,
light.6 =4, -49.65, 0.00, 7.50, fx_navwhi ,
light.7 =3, -49.65, 0.00, 7.50, MD80_STROBE ,
light.8 =1, 2.20, 0.00, 10.35, MD80_BCNU ,
light.9 =4, 45.10, -1.50, 6.00, fx_vclight ,
light.10 =4, 45.10, 1.50, 6.00, fx_vclight ,
light.11= 5, 15.50, -6.50, 1.50, MD80_INSPEC2 ,
light.12= 5, 15.50, 6.50, 1.50, MD80_INSPEC2 ,
light.13= 5, 13.50, -22.87, 4.00, fx_fxwing2.fx ,
light.14= 5, 13.50, 22.87, 4.00, fx_fxwing2.fx ,
light.15= 5, 24.50, -12.00, -6.50, fx_fxwing2.fx ,
light.16= 5, 24.50, 12.00, -6.50, fx_fxwing2.fx ,
light.17= 5, 12.00, -4.50, -3.90, MD80_INSPEC2 ,
light.18= 5, 12.00, 4.50, -3.90, MD80_INSPEC2 ,

[keyboard_response]
elevator=150.000,250.000
aileron= 150.000,250.000
rudder= 150.000,250.000

[direction_indicators]
direction_indicator.0=3,0

[fuel]
//Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)
Center1= 6.00, 0.00, -2.00, 2177.00, 0.00
LeftMain= 2.00, -19.00, -0.20, 1541.00, 0.00
RightMain= 2.00, 19.00, -0.20, 1541.00, 0.00
fuel_type=2.000000
number_of_tank_selectors=1

[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=800.0
autothrottle_available=1
autothrottle_arming_required=1
autothrottle_max_rpm=98
autothrottle_takeoff_ga=1
pitch_takeoff_ga=8.0
use_no_default_pitch=1
use_no_default_bank=1

[Radios]
// Radio Type=availiable, standby frequency, has glide slope
Audio.1=1
Com.1=1, 1
Com.2=1, 0
Nav.1=1, 1, 1
Nav.2=1, 1, 0
Adf.1=1
Transponder.1=1
Marker.1=1

[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn, 1